Detailed Analysis for New Mexico State
Season-to-date Results
Elo Rating
2,018
▲ 373.9 Since Start
Avg Wins
10
▲ 5.0 Elo Vs Vegas
Conf. Seed
2.0 to 2.0
Win Range
10.0 to 10.0
Loading...
Most Recent Games
| Week | Visiting Team | Home Team | Score | Winning Team | Elo Change | |
|---|---|---|---|---|---|---|
| 1 | Massachusetts | @ | New Mexico State | 30.0 - 41.0 | Massachusetts | 104.1 |
| 2 | Western Illinois | @ | New Mexico State | 58.0 - 21.0 | New Mexico State | 134.2 |
| 3 | New Mexico State | @ | Liberty | 33.0 - 17.0 | Liberty | 1.4 |
| 4 | New Mexico State | @ | New Mexico | 17.0 - 27.0 | New Mexico State | 83.3 |
| 5 | New Mexico State | @ | Hawaii | 20.0 - 17.0 | Hawaii | 48.0 |
| 7 | Florida International | @ | New Mexico State | 34.0 - 17.0 | New Mexico State | 58.6 |
| 8 | Sam Houston | @ | New Mexico State | 27.0 - 13.0 | New Mexico State | 12.1 |
| 9 | New Mexico State | @ | Texas-El Paso | 7.0 - 28.0 | New Mexico State | 61.4 |
| 10 | New Mexico State | @ | Louisiana Tech | 24.0 - 27.0 | New Mexico State | 1.5 |
| 11 | Middle Tennessee State | @ | New Mexico State | 13.0 - 7.0 | New Mexico State | 0.9 |
| 12 | New Mexico State | @ | Western Kentucky | 29.0 - 38.0 | New Mexico State | 70.0 |
| 13 | New Mexico State | @ | Auburn | 10.0 - 31.0 | New Mexico State | 135.4 |
Page
/
2
12 of 13 records
No Results
Future Games
Data Table
Dataset is empty: query ran successfully, but no data was returned from the database
